We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Wide Serise Welded Steel Chain And Attachments
Material :carbon steel
heat treatment :all parts heat treatment
surface:shot peening and oiling before packing,free of rust
quality inspection:check 20links for length precision,te EPT hardness, pre-stretching after assembling,
package:polybag+plywood case
We can also design and produce products according to your design draws and specifications. Hence, if you need any special type of product, please contact us directly.
Why Choose EPT ?
1.HangZhou Xihu (We EPT Lake) Dis.wu chain transmission manufacturing co.,Ltd is a professional manufacture of chains,and is the member unit of China National technical committee for standardization for china transmission,
2.we occupied an area over 100 thousand sqm,owned standard workshops over 30 thousands sqm and over 300sets of professional equipments to produce chains in large-scale as well as complete inspection and te EPT devices.
3.we passed through the authentications of ISO9001:2000 international quality system and ISO14001 environmental management system .
4,we have 75% of products which are exported to Europe,America,Japan and Southea EPT Asia Nations,
specification
chain no. | pitch P (mm) | diameter of bushing d1 (mm) | diameter of pin d2 (mm) | height of sideba h2 (mm) | inner width of close end b1 (mm) | outer width of close end b2 (mm) | thicknes of sidebar T (mm) | tensile strength Q(KN) |
WDH110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 |
WDR110 | 152.4 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 |
WDH112 | 203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 220 |
WDR112 | 203.2 | D | 18.9 | 38.1 | 231.5 | 263.5 | 9.5 | 170 |
WDH120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 26.35 | 12.7 | 360 |
WDR120 | 152.4 | A | 22.07 | 50.8 | 222.5 | 26.35 | 12.7 | 310 |
WDH480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 |
WDR480 | 203.2 | A | 22.07 | 50.8 | 285.75 | 323.85 | 12.7 | 360 |
WDH580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 360 |
WDR580 | 203.2 | E | 25.4 | 50.8 | 285.75 | 323.85 | 12.7 | 310 |
If you need more information about this chain,please send email to us any time ,
For more than 20 years, we have focused on custom chains.
For more than 20 years, We have done hundreds of different kinds of industrial chains.
So we have a wealth of custom chain experience.
Here are some of the varieties of the chains.
Chain professional manufacturer
Chain Type | Welded chain, Roller chain, Hollow pin chain , Drawbench chain, Leaf chain, EPT chain, Paver chain, Bucket elevator chain, Skid chain, Sugar mill chain, Double flex chain, Sharp top chain, Forged chain, Ca EPT chain , FV/FVC/FVT series chain, M/MVT/MC serise chain, Z/ZC serise chain, stainless steel chain , Sprocket |
Material | carbon steel or Alloy with heat treatment /stainless steel (through harden/case harden/induction harden) |
Surface | shot peening zinc-plated Dacromet blacking lubricating ,free of rust |
Quality inspection | inspect length precision and hardness, pre-stretching after assembling, |
Package | polybag+plywood case |
Application | sugar mill,cement mil,l metallurgy industry, automobile industry,grain machine.mining machine and so on |
Choose EPT ,you mean choos High quality , competitive price,perfect service,
Wiish we will promote business as well as friendship!
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.